<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Childhood Technology Network</title>
	<atom:link href="http://www.ecetech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecetech.net</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 05:38:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yes, You Can Share Early Childhood Apps and Ebooks for Free!</title>
		<link>http://www.ecetech.net/uncategorized/yes-you-can-give-or-loan-an-app-or-ebook-to-ece-colleagues-or-parents/</link>
		<comments>http://www.ecetech.net/uncategorized/yes-you-can-give-or-loan-an-app-or-ebook-to-ece-colleagues-or-parents/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:06:32 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[DLL]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[professional learning network]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2264</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/uncategorized/yes-you-can-give-or-loan-an-app-or-ebook-to-ece-colleagues-or-parents/"><img align="left" hspace="5" width="150" src="http://www.ecetech.net/wp-content/uploads/2013/06/Theo-reads-paper-300x223.jpg" class="alignleft wp-post-image tfe" alt="Theo reads paper" title="" /></a>by Leah Mullen and Karen Nemeth We’ve noticed that a lot of our readers are not aware of the options they have for sharing the books and apps we create.  In the same way that you like to share excellent learning materials and print books, it feels great to know you’ve connected someone you care about with something from the [...]]]></description>
				<content:encoded><![CDATA[<p>by Leah Mullen and Karen Nemeth</p>
<p><a href="http://www.ecetech.net/wp-content/uploads/2013/06/Theo-reads-paper.jpg"><img class="alignnone size-medium wp-image-2265" alt="Theo reads paper" src="http://www.ecetech.net/wp-content/uploads/2013/06/Theo-reads-paper-300x223.jpg" width="300" height="223" /></a></p>
<p>We’ve noticed that a lot of our readers are not aware of the options they have for sharing the books and apps we create.  In the same way that you like to share excellent learning materials and print books, it feels great to know you’ve connected someone you care about with something from the web they will really use and love as a parent, teacher, or both.  Of course, it’s a bit tricky trying to wrap a kindle book in sparkly paper, or attach a birthday card to that amazing interactive story you found on iTunes. Luckily, there are some easy ways to share and now you’ll know them too!<i></i></p>
<p>So what can you do if you want to gift an ebook or app to an appreciative friend or colleague?<span id="more-2264"></span></p>
<p>Maybe you want to give your friends a chance to try before they buy.  Did you know you can <i>lend Kindle books</i> for a period of two weeks?  What a fantastic idea, Amazon!  The recipient doesn’t even need to own a Kindle: all Kindle books can be viewed using the free Kindle applications on PC, Mac, Blackberry, Android, iPhone – whatever!  All the details can be found <a href="http://ow.ly/lCxPO">here</a>.</p>
<p>So you lent your Kindle copy of <a href="http://ow.ly/lCy49">Annabel Karmel&#8217;s Complete Baby and Toddler Meal Planner</a> to a dad who loves to cook, and now he’s desperate to have the recipes on his own iPad.  It’s actually incredibly simple to <i>gift it to him</i>.  There’s a button next to any ebook on Amazon.com that says “Give as a Gift”. Check out <a href="http://ow.ly/lCy9g">this link</a>, which tells you all about how to do it.  The most complicated part is making sure you have your friend’s email address!  No big deal!  And while you’re thinking of all the great Kindle books you can now give and put on your own birthday wish lists, you should have a look at <a href="http://ow.ly/lCydA">Bilingual Smart</a>, a great resource for teaching toddlers to become bilingual in a way all members of the family can enjoy.</p>
<p>I learned by publishing ebooks that Amazon Prime members are allowed to borrow any ebook from the website for up to two weeks. Isn’t that a great way to sample all kinds of books before buying?</p>
<p>Maybe your friend is a fantastic preschool teacher who loves her job.  Her birthday is at the end of the week and you know you won’t have time to run out and buy her the perfect present.  The solution?  <i>Give her a great app</i>!  You know she’d love Language Castle’s <a href="http://ow.ly/lCyFK">20 Welcome Words app</a>, which will help her communicate with the Spanish-speaking children in her class on the first day of school and beyond. When you click on &#8220;buy this app&#8221; you will see one of the options is &#8220;gift this app&#8221;, and choosing this option will allow you to send it to her email address.</p>
<p>And if you aren’t sure exactly which apps or ebooks your friends and colleagues would benefit from the most? You can also find iTunes gift cards in many stores. From time to time, they go on sale so you can buy, say, $30 worth of gift cards for $25- another good way to help your students, group members or teachers get the apps you recommend.</p>
<p>There’s never been a better time to share powerful and meaningful web resources!  Happy shopping… literally!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/uncategorized/yes-you-can-give-or-loan-an-app-or-ebook-to-ece-colleagues-or-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss this Tweet-up! #ECETechChat joins #StoryAppChat!</title>
		<link>http://www.ecetech.net/apps/ecetechchat_storyappchat/</link>
		<comments>http://www.ecetech.net/apps/ecetechchat_storyappchat/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:23:07 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[classroom use]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2236</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/apps/ecetechchat_storyappchat/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecetech.net/wp-content/uploads/2012/03/ECEtechCHAT-Logo-150x150.jpg" class="alignleft tfe wp-post-image" alt="ECEtechCHAT Logo" /></a>Breaking news!! #ECETechChat meets #StoryAppChat Sunday March 10, 9:00 pm EST &#8211; &#8220;Meet the Educators&#8221; Reported by Karen Nemeth Most Wednesdays, tweeters on #ECETechChat say, “I wish we could tell ebook writers and app developers what we want and need in early childhood education!” We wish we could tell them about the NAEYC/Fred Rogers Center position statement: Technology and Interactive [...]]]></description>
				<content:encoded><![CDATA[<p>Breaking news!! #ECETechChat meets #StoryAppChat Sunday March 10, 9:00 pm EST &#8211; &#8220;Meet the Educators&#8221;</p>
<p>Reported by Karen Nemeth</p>
<p>Most Wednesdays, tweeters on #ECETechChat say, “I wish we could tell ebook writers and app developers what we want and need in early childhood education!” We wish we could tell them about the NAEYC/Fred Rogers Center position statement: <a href="http://www.naeyc.org/content/technology-and-young-children">Technology and Interactive Media as Tools in Early Childhood Programs Serving Children from Birth through Age 8. </a> And, sometimes, we wish we could do what they do!  Now – here’s your chance to engage in this conversation directly with developers.  Is it better than the day peanut butter met chocolate? Only you can decide.</p>
<p>#ECETechChat has covered classroom-oriented topics like addressing math or literacy goals with technology. We’ve discussed news items like the article on developing apps for toddlers.  We’ve talked about professional development to support technology integration, new devices, policy issues, the latest research on using technology to support early learning, and many more topics. If you want to learn more about <a href="http://t.co/izGiTx4A90">#StoryAppChat topics, you can visit their blog</a>.<span id="more-2236"></span></p>
<p>Since I’m developing apps and ebooks, I started following #StoryAppChat on Sunday nights. These very collegial professionals – some experienced and some new – talk about how they create, manage, publish and market their children’s story apps.  They often ask questions about how they can improve their discoverability on the app store. How can they get more schools and families to know about and purchase their apps? Where are schools most likely to hear about their apps? What reviews are most trusted? What features should be included in story apps that would make them more useful for meeting early learning goals?</p>
<p>Face it.  They need us. We need them. Don’t miss the chance to join forces to take our discussion of early childhood technology to the next level.  Find out what’s happening on the other side of the conversation. Meet potential cross-bloggers, webinar presenters, workshop leaders, and savvy colleagues.</p>
<p>Don’t forget that we are also having our regular #ECETechChat this week on Wednesday, 9pm EST to talk about: “Mythbusters for naysayers &amp; peeps on the fence. Inform the uninformed!”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/apps/ecetechchat_storyappchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wondered How to Make an App?</title>
		<link>http://www.ecetech.net/blog/dll/ever-wondered-how-to-make-an-app/</link>
		<comments>http://www.ecetech.net/blog/dll/ever-wondered-how-to-make-an-app/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 05:36:18 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[DLL]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[early childhood technology]]></category>
		<category><![CDATA[early education]]></category>
		<category><![CDATA[ecetech]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2221</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/blog/dll/ever-wondered-how-to-make-an-app/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecetech.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Karen Nemeth and Marc Björkman &#160; Have you ever said “I should make an app for that”? We did it!  We put our idea into action and… it wasn’t as easy as you might imagine. Language Castle LLC just released our first app for iPhone and iPad.  It is called 20 Welcome Words, a bilingual app designed to give [...]]]></description>
				<content:encoded><![CDATA[<p>By Karen Nemeth and Marc Björkman</p>
<p>&nbsp;</p>
<p>Have you ever said “I should make an app for that”? We did it!  We put our idea into action and… it wasn’t as easy as you might imagine. <a href="http://www.languagecastle.com">Language Castle LLC</a> just released our first app for iPhone and iPad.  It is called <a href="https://itunes.apple.com/us/app/20-welcome-words/id578072196?mt=8">20 Welcome Words</a>, a bilingual app designed to give early childhood teachers easy access to the top 20 words/phrases they need to learn in Spanish or English so they can help new children (DLLs) feel welcome in their programs.  The idea was simple, but the app development process is not simple at all.  For those of you who are not app developers, we thought you would like to see what goes into their work. Here is a to-do list for you to consider:</p>
<ul>
<li>Determine the purpose of your app.</li>
<li>Clarify who your audience will be.</li>
</ul>
<ul>
<li>Create a name for your app.</li>
<li>Create a shortened name that will have fewer than 13 characters to appear under the icon on your iPad or iPhone.</li>
</ul>
<ul>
<li>Choose what language(s) your content will use.</li>
<li>Consider writing the content in simplified language to be accessible for people with lower literacy levels.</li>
</ul>
<ul>
<li>Decide if you want to hear the words spoken – especially for young children &#8211; then who is going to record the sound… and in what sound studio?</li>
<li>Decide if your app needs special effects, bells, whistles (literally), beeps or blinks… or music.</li>
</ul>
<ul>
<li>Will you need graphics?  Or will you need animation?  Photographs?</li>
<li>You should have a company logo.</li>
<li>Plus a specific logo/icon to represent your app.</li>
</ul>
<ul>
<li>List key words that will make your app searchable on Google or on the iTunes app store.</li>
<li>Write a help menu with instructions.</li>
<li>Write an iTunes store description.</li>
<li>Write an introduction on the app.</li>
</ul>
<ul>
<li>What markets will you sell it in? – which countries?</li>
<li>How will you categorize it on the app store? Education? Game?</li>
</ul>
<ul>
<li>You should have a company name to back up your app.</li>
<li>You will need a support website that people can contact if they have questions or problems.</li>
<li>You will need an account to sell your app on iTunes.</li>
<li>You will need to link that to a bank account where your money will go.</li>
</ul>
<ul>
<li>Write press releases or social media announcements.</li>
<li>Write ads.</li>
<li>You will have to be prepared to go into a marketing frenzy.  No app sells itself these days – there’s way too much competition.</li>
<li>If your content is available in different languages, all of your help info and marketing text should be as well.</li>
</ul>
<ul>
<li>You’ll have to be prepared to answer questions and complaints as they come up.</li>
<li>You will have to be prepared to write updates.</li>
</ul>
<ul>
<li>Pricing. Learn about app aggregators and search engine optimization to determine how you will address the pricing issue.  Start low and go up? Start high, then put it on sale or offer free trials? So much to consider… and when you have all of these things covered…</li>
</ul>
<ul>
<li>Then you can actually do the work of developing your app!</li>
</ul>
<p>This is just meant to be an introduction &#8211; a glimpse into what it takes just to get the app development process started.  It&#8217;s a lot to think about.  Knowing a little more about how the process works might help you become a more educated consumer &#8211; and might make some teachers or parents think twice about refusing to pay more than 99 cents for an educational app.  We know these questions are on the minds of a lot of visitors to <a href="http://www.ecetech.net">www.ecetech.net.</a></p>
<p>If you read all this and still want to proceed with your app idea, we would love to hear from you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/blog/dll/ever-wondered-how-to-make-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Lisa Guernsey’s  A Role for Early Ed Tech: Strengthening Connections Among Teachers, Librarians and Coaches</title>
		<link>http://www.ecetech.net/uncategorized/response-to-lisa-guernseys-a-role-for-early-ed-tech-strengthening-connections-among-teachers-librarians-and-coaches/</link>
		<comments>http://www.ecetech.net/uncategorized/response-to-lisa-guernseys-a-role-for-early-ed-tech-strengthening-connections-among-teachers-librarians-and-coaches/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:17:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[professional learning network]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[early childhood technology]]></category>
		<category><![CDATA[early education]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2215</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/uncategorized/response-to-lisa-guernseys-a-role-for-early-ed-tech-strengthening-connections-among-teachers-librarians-and-coaches/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecetech.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Response to Lisa Guernsey&#8217;s A Role for Early Ed Tech: Strengthening Connections among Teachers, Librarians and Coaches By Cen Campbell “In a presentation for a meeting of the Council of Chief State School Officers in Indianapolis, I talked to early childhood specialists in state education agencies about some untapped areas for enhancing training and forming partnerships among educators, including librarians, via [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Response to Lisa Guernsey&#8217;s <a href="http://earlyed.newamerica.net/blogposts/2012/a_role_for_early_ed_tech_strengthening_connections_among_teachers_librarians_and_coac">A Role for Early Ed Tech: Strengthening Connections among Teachers, Librarians and Coaches</a></strong></p>
<p><strong>By Cen Campbell</strong></p>
<p>“In a <a href="http://earlyed.newamerica.net/publications/resources/2012/digital_intersections">presentation</a> for a meeting of the Council of Chief State School Officers in Indianapolis, I talked to early childhood specialists in state education agencies about some untapped areas for enhancing training and forming partnerships among educators, including librarians, via digital technology&#8230; But it was the section on “the role of states” that probably had the most relevance for the policy experts in the room. Based in part on recent policy brief published by the Education Commission of the States, <a href="http://earlyed.newamerica.net/publications/articles/2012/technology_in_early_education_72547"><em>Technology in Early Education</em></a><em>,</em> I singled out two areas that state-level policymakers could focus on: <strong>building partnerships between libraries and early education</strong> and <strong>improving professional development and teacher training</strong>.  Libraries should be seen as integral partners for early education programs, especially in the area of technology given the online curating skills and technical know-how that many children’s librarians possess today.”</p>
<p>I&#8217;ve been developing <a href="http://littleelit.com/">a community of knowledge</a> to inform, inspire and motivate my fellow children’s librarians to expand their expertise in evaluation, curation and <span id="more-2215"></span>program development to the digital realm, and now I am pleased to see that there <a href="http://earlyed.newamerica.net/blogposts/2012/a_role_for_early_ed_tech_strengthening_connections_among_teachers_librarians_and_coac">are experts</a> in non-library fields that are recognizing the value that children&#8217;s librarians can bring to interactive media.</p>
<p>But you know what’s incredibly disheartening? Many children’s librarians <a href="http://www.alsc.ala.org/blog/2012/11/i-work-for-children/">don’t think this is their job</a>. (<a href="http://www.alsc.ala.org/blog/2012/11/face-it-you-are-a-childrens-librarian-in-the-digital-age/">I disagree completely</a>, and so do the most of children’s librarians I know.)</p>
<p>There are far more children’s librarians who contact me asking for help establishing early literacy programming that incorporates digital media than those who advocate format-based censorship.  Digital storytelling and collection development are still new for many of us, and while we have centuries of experience evaluating and curating content for children, the technology itself is often intimidating, and funds and staff time are in short supply. In order for children’s librarians to begin to apply their skills to digital media, they are going to need some training, support and motivation from their administrative, advocacy and funding organizations.  These organizations could include city and county administrations, state libraries, state library associations, local chapters of national organizations, JPAs, library boards or any other body that can support measures to bring in trainers, provide staff time to cover the reference desk, and fund the development of programs, services and partnerships.</p>
<p>Children’s librarians need to take stock of their core competencies: the evaluation and dissemination of media and early literacy development, and apply them to the new world of children&#8217;s interactive media.  They need the training to step into their new roles as curators of content in the digital realm, get out of the echo chamber of libraryland and share their expertise with related educational organizations.  We need to start developing some large-scale training through creative collaborations with other non-profit organizations, granting agencies and ECE programs, administrators and teachers.</p>
<p>Let’s start the conversation. Let’s make this happen.</p>
<p><em>Hear Lisa Guernsey, Cen Campbell and Karen Nemeth discuss new initiatives and partnerships between libraries and early childhood education programs in this upcoming webinar: <a href="http://www.earlychildhoodwebinars.org/presentations/libraries-and-preschool-programs-amazing-partnerships-to-support-diverse-young-children-and-families/">Libraries and Preschool Programs: Amazing Partnerships to Support Diverse Young Children and Families</a></em></p>
<p>Cen Campbell is the editor of <a href="www.littleelit.com">LittleeLit.com</a> and librarian at Mountain View Library and Santa Clara County Library District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/uncategorized/response-to-lisa-guernseys-a-role-for-early-ed-tech-strengthening-connections-among-teachers-librarians-and-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voki for Technology in the Classroom</title>
		<link>http://www.ecetech.net/blog/dll/voki-for-technology-in-the-classroom/</link>
		<comments>http://www.ecetech.net/blog/dll/voki-for-technology-in-the-classroom/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 21:18:11 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[DLL]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[professional learning network]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2098</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/blog/dll/voki-for-technology-in-the-classroom/"><img align="left" hspace="5" width="150" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzNDg2Njk5ODQ5MDQmcHQ9MTM*ODY3MDAxOTI1OSZwPTk3NTA3MiZkPTAwMCUyMC*lMjBWb2tpJTIwV2lkZ2V*Jmc9/MSZvPWI5OGFkMTdlZmY*MjQxNmQ4YjFiMjE3ZGE3MjVhNDk3Jm9mPTA=.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>By: Eva Diep, Voki Community Manager The emergence of new technologies pushes teachers to understand how to integrate these technologies into their everyday classes and lessons. Children are actively communicating with each other and with their teachers through these new technologies. Voki avatars have become extremely popular among teachers and students. Educators have been using Voki for a variety of different [...]]]></description>
				<content:encoded><![CDATA[<p>By: Eva Diep, Voki Community Manager</p>
<p>The emergence of new technologies pushes teachers to understand how to integrate these technologies into their everyday classes and lessons. Children are actively communicating with each other and with their teachers through these new technologies.</p>
<p>Voki avatars have become extremely popular among teachers and students. Educators have been using Voki for a variety of different activities in virtually every learning domains. Many of our Voki teachers have made it a major part of their curriculum.</p>
<p>Here&#8217;s an example:</p>
<p>&nbsp;<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzNDg2Njk5ODQ5MDQmcHQ9MTM*ODY3MDAxOTI1OSZwPTk3NTA3MiZkPTAwMCUyMC*lMjBWb2tpJTIwV2lkZ2V*Jmc9/MSZvPWI5OGFkMTdlZmY*MjQxNmQ4YjFiMjE3ZGE3MjVhNDk3Jm9mPTA=.gif" /><object height="267" width="200" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" id="widget_name"><param name="movie" value="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http://vhss-d.oddcast.com/php/vhss_editors/getvoki/chsm=62a7c784aee02d0235880345dab370c7%26sc=6707822" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="width" value="200" /><param name="height" value="267" /><param name="allowNetworking" value="all"/><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><embed height="267" width="200" src="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm=62a7c784aee02d0235880345dab370c7%26sc=6707822" quality="high" allowScriptAccess="always" allowNetworking="all" wmode="transparent" allowFullScreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" name="widget_name"></object></p>
<p><strong>So, what do our Voki teachers do?</strong></p>
<p>Our Voki teachers have come up with innovative ways to use Voki in their classroom. Many of us know that there are one or two shy students in class. So what some of our Voki teachers do is ask them to create Voki to ask questions, make suggestions, or create stories.. This is a great asset for building a student’s confidence. Additionally, students are encouraged to express themselves as they create their unique Vokis! Students can customize their character to reflect who they are. This way, teachers can better understand their students.</p>
<p>Some of our Voki teachers use the recording option to give Vokis a voice. This is a great way for students to practice or for teachers to save samples of the child’s oral language. For students learning a second language, they can listen to their fluency and their pronunciation.</p>
<p>Voki can be used to give instructions or help students that are absent.. One of our favorite ideas has been to create class mascots who give daily instructions or announcements either in class or on a blog.</p>
<p>Voki has endless possibilities and we salute those teachers who are embracing and coming up with new ideas for technology in the classroom. It’s up to you to think up of great activities and share with us!</p>
<p>Until next time,</p>
<p>Eva Diep</p>
<p>feedback@voki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/blog/dll/voki-for-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology AND Play to Ease the Back to School Crush</title>
		<link>http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/</link>
		<comments>http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:41:21 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[DLL]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[early childhood technology]]></category>
		<category><![CDATA[early education]]></category>
		<category><![CDATA[ecetech]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://www.ecetech.net/?p=2028</guid>
		<description><![CDATA[<a href="http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/"><img align="left" hspace="5" width="150" src="http://www.ecetech.net/wp-content/uploads/2012/08/mad-dash-vivi-2-3.tiff" class="alignleft wp-post-image tfe" alt="" title="mad dash vivi 2 3" /></a>by Karen Nemeth On August 28 the weekly twitter chat, #ecetechchat, will focus on strategies for using technology to help children and their grown-ups ease back into school.  I think technology can be especially helpful when a teacher is gearing up for a group of children who are linguistically and culturally diverse.  I put some ideas about how to handle [...]]]></description>
				<content:encoded><![CDATA[<p>by Karen Nemeth</p>
<p>On August 28 the weekly twitter chat, #ecetechchat, will focus on strategies for using technology to help children and their grown-ups ease back into school.  I think technology can be especially helpful when a teacher is gearing up for a group of children who are linguistically and culturally diverse.  I put some ideas about how to handle that in this <a href=" http://t.co/aReNwj5K ">Language Castle post</a>.</p>
<p>I was also realizing that for many early childhood educators, summer has been a time for learning about and playing with technology so you will have a lot of new ideas for September that you might not have dreamed of in May.   What new technology tools have you learned about this summer?  Two fun apps I tried with a 4-year-old this week were from the <a href="http://www.fredrogerscenter.org/resources/play-and-learn/">Fred Rogers Center</a>.</p>
<p>Out-a-bout is for iPhone and Alien Assignment is for iPad.  Both of these apps encourage active play as the game challenges the child to pretend, act, think and move – then capture photos that are added into a story.  I have known about these for a while after I downloaded them – but it wasn’t until I actually played them with a child that I realized their potential.  Here are some screenshots showing how Vivi enjoyed Out-a-bout.  For example – I didn’t realize that once Vivi and I had created this story together – it could be emailed to her relatives in another country.  And, an added bonus, one of the people who enjoyed it most was Vivi’s little brother.  So now I am thinking of ways to use these photo integration apps to build communication and engage children from different backgrounds and abilities.  If you join in this week’s twitter chat <a href="http://www.ecetech.net/?s=gender">#ECETechChat</a> on Wednesday at 9 pm EDT, you’ll be able to share what you played with this summer – and get some great new ideas just in time for the big school year crush!</p>
<p><a href="http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/attachment/mad-dash-vivi-2-3/" rel="attachment wp-att-2030"><img class="alignnone  wp-image-2030" title="mad dash vivi 2 3" src="http://www.ecetech.net/wp-content/uploads/2012/08/mad-dash-vivi-2-3.tiff" alt="" width="478" height="323" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/attachment/mad-dash-vivi-run-2/" rel="attachment wp-att-2031"><img class="alignnone size-full wp-image-2031" title="mad dash vivi run" src="http://www.ecetech.net/wp-content/uploads/2012/08/mad-dash-vivi-run1.tiff" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecetech.net/blog/dll/using-technology-and-play-to-ease-the-back-to-school-crush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know when technology has been used effectively?</title>
		<link>http://www.ecetech.net/blog/early-childhood-technology/how-do-you-know-when-technology-has-been-used-effectively/</link>
		<comments>http://www.ecetech.net/blog/early-childhood-technology/how-do-you-know-when-technology-has-been-used-effectively/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[classroom use]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Early Childhood Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[#ecetechchat]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[appropriate]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[classroom]]></category>
